2017 JVB
**Schedules are subject to change. Check digitalsports for up-to-the-minute changes.**
JVB Schedule
Date | Time | Opponent | Location | Score | W/L |
---|---|---|---|---|---|
3/27 Mon | 3:45pm | Penncrest | Away | 12-4 | W |
3/30 Th | 3:45pm | Garnet Valley | Away | 11-9 | W |
4/04 Tu | 3:00pm | Radnor | Home (Teamer Field) | 4-6 | L |
4/05 Wed | 3:45pm | Haverford | Home | 15-6 | W |
4/19 Wed | 3:45pm | Penncrest | Home | 9-6 | W |
4/20 Th | 3:30pm | West Chester East | Home | 12-8 | W |
4/24 Mon | 3:45pm | Garnet Valley | Home | 13-3 | W |
4/27 Th | 3:45pm | West Chester East | Away | 14-4 | W |
4/28 Fri | 3:45pm | Ridley | Home | 12-4 | W |
5/01 Mon | 3:45pm | Haverford | Away | 11-1 | W |
5/03 Wed | 3:45pm | Penncrest | Home | ||
5/05 Fri | 3:45pm | Notre Dame | Away | ||
5/10 Wed | 3:45pm | Ridley | Away | ||
5/11 Th | 3:45pm | Notre Dame | Home |
JVB Roster
# | Name | Grade | |
---|---|---|---|
1 | Grace King | Sophomore | |
2 | Sara Hole | Junior | |
3 | Niamh Wooster | Junior | |
20 | Grace Taicher | Freshman | |
7 | Katie Clemson | Freshman | |
8 | Hannah Horgan | Sophomore | |
10 | Catherine Hoeffner | Freshman | |
11 | Jill Jackson | Sophomore | |
12 | Jordan Zelikoff | Sophomore | |
13 | Grace DePhillipo | Freshman | |
14 | Julia Borger | Freshman | |
15 | Cate Mayo | Freshman | |
18 | Maddie Hottenstein | Freshman | |
19 | Emma Barrett | Freshman | |
21 | Jenna Dello Buono | Freshman | |
22 | Sarah Ford | Freshman |