2020 Varsity Roster
2020 Varsity Roster
Player | Number | Grade | Photo |
---|---|---|---|
Alex Aufiero* | 21 | Senior | ![]() |
Kat Bielinski | 27 | Sophomore | |
Brooke Braslow | 30 | Freshman | |
Addi Bucher | 28 | Junior | ![]() |
Skylar Carey | 12 | Junior | ![]() |
Sam Centofante | 29 | Senior | ![]() |
Rachel Clark | 15 | Junior | ![]() |
Anna DeVuono | 7 | Junior | |
Cameron Evitts* | 20 | Senior | ![]() |
Kate Gallica | 11 | Freshman | |
Maryn Gerrity | 31 | Junior | |
Mary Claire Hanzsche | 3 | Senior | ![]() |
Piper Kienzle | 10 | Freshman | |
Alana Lepore | 26 | Sophomore | |
Julia Littlewood* | 18 | Senior | ![]() |
Emily Lortz* | 22 | Senior | ![]() |
Megan Marengo | 8 | Junior | ![]() |
Cate Mayo | 34 | Senior | ![]() |
Claire Newhall | 24 | Junior | |
Annie Nikolic | 16 | Senior | ![]() |
Maeve Regan | 9 | Senior | ![]() |
Gabby Ridder | 23 | Freshman | |
Grace Shackleford | 14 | Junior |
*Captain