2021 JVB Roster
2021 JVB Roster
Player | Number | Grade | Photo |
---|---|---|---|
Ayden Roseland | 1 | Freshman | ![]() |
Caroline Marengo | 4 | Sophomore | ![]() |
Lindsey Christman | 6 | Freshman | ![]() |
Ella Toll | 7 | Freshman | |
Carly Patterer | 10 | Freshman | ![]() |
*Sadie Bell | 13 | Sophomore | ![]() |
Lauren Strimmel | 18 | Freshman | ![]() |
Ava Stienes | 21 | Sophomore | ![]() |
Jordan Frederick | 26 | Junior | ![]() |
Elena D’Ascanio | 27 | Freshman | ![]() |
Anna Wood | 28 | Sophomore | ![]() |
Britta Burling | 30 | Freshman | ![]() |
Bria Brennan | 31 | Freshman | ![]() |
Eva Stagnaro | 32 | Freshman | ![]() |
Caely Sullivan | 34 | Freshman | ![]() |
*Addi Delorefice | 35 | Freshman |
*Captain