2021 Varsity Roster
2020 Varsity Roster
Player | Number | Grade | |
---|---|---|---|
Chloe Brown | 3 | Freshman | ![]() |
Grace Shackleford | 4 | Senior | ![]() |
*Anna DeVuono | 7 | Senior | ![]() |
*Megan Marengo | 8 | Senior | ![]() |
Piper Kienzle | 10 | Sophomore | ![]() |
Keating Hopkins | 11 | Freshman | ![]() |
Skylar Carey | 12 | Senior | ![]() |
*Rachel Clark | 15 | Senior | ![]() |
Emma Nikolic | 16 | Freshman | ![]() |
Natalie Yarmark | 17 | Freshman | ![]() |
Maryn Gerrity | 18 | Senior | ![]() |
Kiki Liebezeit | 19 | Freshman | ![]() |
Sophia Borrelli | 20 | Junior | ![]() |
Kate Galica | 21 | Sophomore | ![]() |
Melissa Hewitt | 22 | Junior | ![]() |
Gabby Ridder | 23 | Spohomore | ![]() |
Claire Newhall | 24 | Senior | ![]() |
Kat Bielinski | 26 | Junior | ![]() |
Alana Lepore | 27 | Junior | ![]() |
*Addi Bucher | 28 | Senior | ![]() |
Brooke Braslow | 30 | Sophomore | ![]() |
Alex Lepore | 32 | Freshman | ![]() |
*Captain