2021 Varsity Roster
2020 Varsity Roster
Player | Number | Grade | |
---|---|---|---|
Keating Hopkins | 2 | Freshman | ![]() |
Chloe Brown | 3 | Freshman | ![]() |
*Anna DeVuono | 7 | Senior | |
*Megan Marengo | 8 | Senior | |
Piper Kienzle | 10 | Sophomore | ![]() |
Kate Gallica | 11 | Sophomore | ![]() |
Skylar Carey | 12 | Senior | |
Grace Shackleford | 14 | Senior | |
*Rachel Clark | 15 | Senior | |
Emma Nikolic | 16 | Freshman | ![]() |
Natalie Yarmark | 17 | Freshman | ![]() |
Kiki Liebezeit | 19 | Freshman | ![]() |
Sophia Borrelli | 20 | Junior | ![]() |
Melissa Hewitt | 22 | Junior | ![]() |
Gabby Ridder | 23 | Spohomore | ![]() |
Claire Newhall | 24 | Senior | ![]() |
Kat Bielinski | 26 | Junior | ![]() |
Alana Lepore | 27 | Junior | |
*Addi Bucher | 28 | Senior | |
Brooke Braslow | 30 | Sophomore | ![]() |
Maryn Gerrity | 31 | Senior | |
Alex Lepore | 32 | Freshman | ![]() |
*Captain