2022 JVA Roster
2022 JVA Roster
Player | Number | Grade | Picture |
---|---|---|---|
Ayden Roseland | 1 | Sophomore | ![]() |
Caroline Marengo | 4 | Junior | ![]() |
Ava Stienes | 5 | Junior | ![]() |
Carly Patterer | 9 | Sophomore | ![]() |
Elena D’Ascanio | 10 | Sophomore | ![]() |
Hannah Simon | 13 | Freshman | ![]() |
Mukti Patel | 14 | Freshman | ![]() |
Lucie Liebler | 15 | Sophomore | ![]() |
Katherine Marengo | 16 | Freshman | ![]() |
Madeline Pulliam | 17 | Freshman | ![]() |
Phoebe Ridder | 20 | Freshman | ![]() |
Talia Metz-Topodas | 21 | Freshman | |
Sam Meaney | 23 | Sophomore | ![]() |
Katie Shew | 24 | Junior | ![]() |
Maryn Marscher | 30 | Freshman | ![]() |
Cassidy Brown | 33 | Sophomore | ![]() |
*Captain